This Month's Specials
Prices exclude GST. To place an order, please email us through the online form on the Home page, or free call us on 1300 544 371. Parts numbers supplied are for reference only.
![]() | VW/Audi Front Right Window OE Reference Number: 1J4837462H-AM
|
| VW/Audi Front Left Window OE Reference Number: 1J4837461H-AM
|
![]() | VW/Audi Front Right Window OE Reference Number: 1H0837462A-AM $90 ea
| ![]() | VW/Audi Front Left Window OE Reference Number: 1H0837461A-AM $90 ea
|
![]() | Blower Fan Resistor E46 X5 ect OE Reference Number: 51338254911-AM $70 ea
| ![]() | Air Intake Hose Golf 4 OE Reference Number: 1J0129684CG-AM $70 ea
|
![]() | Electric Fan Control Unit VW/Audi Genuine OE Reference Number: 1J0919506K-AM $135 ea
| ![]() | Electric Fan Control Unit VW/Audi Genuine OE Reference Number: 1J0919506M-AM $135 ea
|
![]() | BMW Left Rear Window Regulator E46 OE Reference Number: 51358212099-AM $110 ea
| | BMW Left Right Window Regulator E46 OE Reference Number: 51358212100-AM $110 ea
|
![]() | BMW Left front Window Regulator E46 LH
OE Reference Number: 51337020659-AM $130 ea
| | BMW Right front Window Regulator E46 RH OE Reference Number: 51337020660-AM $130 ea
|
![]() | BMW Left Rear Window Regulator X5 OE Reference Number: 51357125059-AM $140 ea | | BMW Right Rear Window Regulator X5 OE Reference Number: 51357125060-AM $140 ea |
![]() | BMW Front Left Window Regulator X5 OE Reference Number: 51338254911-AM $150 ea | | BMW Front Right Window Regulator X5 OE Reference Number: 51338254912-AM $150 ea |
![]() | VW/Audi Left Rear Window OE Reference Number: 1H4839461A-AM $80 ea | ![]() | VW/Audi Right Rear Window OE Reference Number: 1H4839462A-AM $80 ea |
![]() | BMW E46 Expansion Tank OE Reference Number: 17117573781-AM $90 ea | ![]() | Astra/Vectra Ignition Coil Z18XE OE Reference Number: 09119567-AM $90 ea |




















